Iron Ore
Our company is committed to providing high-quality iron ore products, mainly sourced from Australia, South Korea, South Africa, and Indonesia. Our products have high-quality Fe content, uniform particle size, and are suitable for a variety of industrial uses. We cooperate with mines around the world to ensure a stable supply and guarantee product quality and reliability through strict quality control procedures.
Origin Australia
Chemical composition | Contents (%) |
Fe | 64 |
SiO2 | 3.6 |
Al2O3 | 2.0 |
P | 0.06 |
S | 0.05 |
H2O | 2.8 |
Particle Size mm | 6.3~31.5 |
Origin Korea
Chemical composition | Contents (%) |
Fe | 42.39 |
SiO2 | 17.87 |
Al2O3 | 2.25 |
P | 0.012 |
S | 0.037 |
H2O | 1.95 |
Particle Size mm | <7 |
Origin Indonesia
Chemical composition | Contents (%) |
Fe | 63.5 |
SiO2 | 2.50 |
Al2O3 | 4.0 |
P | 0.06 |
S | 0.05 |
H2O | 8.00 |
Particle Size mm | 6~40 |
Origin South Africa
Chemical composition | Contents (%) |
Fe | 65 |
SiO2 | 4.0 |
Al2O3 | 2.5 |
P | 0.06 |
S | 0.04 |
H2O | 8.00 |
Particle Size mm | 6~40 |
Ferroalloy
Ferroalloys are alloys of iron in which one or more chemical elements are added into molten metal, usually in steelmaking.Ferroalloys impart distinctive qualities to steel and cast iron orserve important functions during the production cycle.
Ferrochrome
Categories | Level of carbon | Application |
High-carbon (HC) ferrochrome | carbon content between 4% and 9% | FeCr |
Medium-carbon (MC) ferrochrome | carbon content between 0.5% and 4% | special steels |
Low-carbon (LC) ferrochrome | carbon content less than 0.5% | superalloys |
Ferrochrome-silico-chrome (FeSiCr) |
Ferromanganese
Chemical composition | Contents (%) |
Mn | 65.0~72.0 |
Si | 17.0~20.0 |
C | 1.8 |
P | 0.1~0.25 |
S | 0.04 |
Ferrosilicon
Chemical composition | Contents (%) |
Si | 74.0~80.0 |
Mn | 0.4 |
Cr | 0.3 |
C | 0.1 |
P | 0.035 |
S | 0.02 |
Silicon Calcium Alloy
Chemical composition | Contents (%) |
Ca | 28 Min |
Si | 55~65 |
C | 0.8 |
Al | 2.4 |
P | 0.04 |
S | 0.06 |